Property Attributes
- MLS#1099552
- TypeSingle Family
- Listing Status Pending
- CountyBernalillo
- CityAlbuquerque
- AreaUNM South
- Zip87106
- Style
- Year Built1950
- Taxes$ 2978
- Price$ 300,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1270
- Lot Size0.19 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Charming 3-bedroom home packed with character and fresh updates! Recently refreshed with new interior and exterior paint and updated kitchen countertops, this home is bright, stylish, and move-in ready. Features include beautiful hardwood floors, classic cove ceilings, a cozy fireplace, and a large picture window that fills the living room with natural light. The kitchen offers tile flooring, stainless steel appliances, updated counters, and great cabinet space. Outside you'll find an oversized detached 1-car garage, spacious cellar, full-length carport, and circular driveway for extra parking. The large fully fenced backyard offers plenty of room to relax or entertain. Conveniently located near parks, coffee shops, art studios, UNM, hospitals, and Kirtland AFB.
| Elementary School | Middle School | High School |
|---|---|---|
| Kirtland Elementary School | Wilson Middle School | Albuquerque High School |
| Price History | |
|---|---|
| 3/9/2026 | Listed $345,000 |
| 4/6/2026 | 2$339,000 |
| 5/6/2026 | 1$335,000 |
| 5/27/2026 | 3$325,000 |
| 6/15/2026 | 5$309,900 |
| 7/15/2026 | 3$300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Evaporative Cooling |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Closing & Funding |
| Appliances | Dryer,Dishwasher,Disposal,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Open,Patio |
| Architectural Style | Pueblo |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Frame,Stucco |
| Year Built | 1950 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Bernalillo |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Yearouts Subdivision |
| Facing Direction | North |
| Garage Y/N | true |
| Green Energy Generation | None |
| Other Structures | Covered Arena,Garage(s) |
| Full Baths | 1 |
| Status | Pending |
| Directions | from Coal and Carlisle. South to San Rafael. West on San Rafael to Wellesley North to Anderson. East on Anderson to home. (road construction on Carlisle) |
| ModificationTimestamp | 2026-09-14T15:27:34.280-00:00 |
| High School | Albuquerque |
| City | Albuquerque |
| Disclosures | Lead Based Paint Disclosure,RANM 2100 Disclosure |
| Zoning Description | R-MH* |
| MLS Area | 42 - UNM South |
| Lot Size Square Feet | 8102 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,Other,See Remarks,VA Loan |
| Elementary School | Kirtland |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2978.04 |
| Middle/Junior High School | Wilson |
| Property Condition | Resale |
| Virtual Tour | https://my.matterport.com/show/?m=dzCuaU98ZKp& |
| Builder Name | unknown |
| Standard Status | Pending |
| Year Built Source | Owner |
| Virtual Tour | https://my.matterport.com/show/?m=dzCuaU98ZKp& |
| Property Sub Type Additional | Detached |
| PostalCity | Albuquerque |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cove Ceiling,Main Level Primary,Cable TV |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Log Lighter,Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Casement Window(s) |
| Fireplace Y/N | true |
| BuyerOfficeEmail | lance@exitvista.com |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Wall |
| Parking Features | Detached,Garage |
| Lot Features | Landscaped,Few Trees |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1270 |
| Lot Size Acres | 0.19 |
| Private Pool | false |
| Lot Size Source | Public Records |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or SRE. Data last updated: September 21, 2026 10:07 PM UTC
Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.